Transparency
Last Updated: 2023-06-25Expenses
TLDR: $285.40 USD/yr + $19.94 CAD/yr
NOTE: Prices are listed without applicable taxes.Service | Price | Purpose |
---|---|---|
Digital Ocean | $7.20 USD/month | Server for hosting the main site, API, and testing site. $6 for droplet, $1.20 for backup service. |
Domain Name | $19.94 CAD/year | The domain name itself, registered with Namecheap. $19.70 domain + $0.24 ICANN fee |
Laravel Forge | $199 USD/year | Server and website management/deployment. |
Total | $285.40 USD/yr + $19.94 CAD/yr | USD -> CAD conversion varies too much to be 100% accurate, so listing USD + CAD is best. |
Income
TLDR: $123.51 CAD lifetime
NOTE: Not in the table is 0.0021051 ETH received on July 26, 2021 as I no longer accept cryptocurrency donations.Date | Income | Source |
---|---|---|
May 2023 | $7.18 CAD | Patreon |
April 2023 | $7.16 CAD | Patreon |
March 2023 | $7.16 CAD | Patreon |
February 2023 | $7.07 CAD | Patreon |
January 2023 | $7.14 CAD | Patreon |
January 2023 | $20 CAD | Ko-fi |
New Year 2023 | ||
December 2022 | $7.08 CAD | Patreon |
November 2022 | $7.15 CAD | Patreon |
November 2022 | $2.00 CAD | Ko-fi |
October 2022 | $7.14 CAD | Patreon |
September 2022 | $40.00 CAD | Ko-fi |
New Year 2022 | ||
December 2021 - August 2022 | $0.00 CAD | All sources |
November 2021 | $1.07 CAD | Patreon |
October 2021 | $1.11 CAD | Patreon |
September 2021 | $1.13 CAD | Patreon |
August 2021 | $1.12 CAD | Patreon |
Total Income | $123.51 CAD |
Simple Stats
List Stats
- Lists 2688
- Private Lists 939
- Percent Private 34.93%
- Anonymous Lists 1000
- Percent Anonymous 37.20%
User Stats
- Users 1749
- Admins 1
- Verified Authors 13
- Last Registered 11 hours ago
- Without Email 1749
- Without List 853
File Stats
- Files 6655
- File Size 121.62 MB
- Tmp Size 0.89 MB