Transparency
Last Updated: 2022-10-19Expenses
TLDR: $285.40 USD/yr + $19.94 CAD/yr
NOTE: Prices are listed without applicable taxes.Service | Price | Purpose |
---|---|---|
Digital Ocean | $7.20 USD/month | Server for hosting the main site, API, and testing site. $6 for droplet, $1.20 for backup service. |
Domain Name | $19.94 CAD/year | The domain name itself, registered with Namecheap. $19.70 domain + $0.24 ICANN fee |
Laravel Forge | $199 USD/year | Server and website management/deployment. |
Total | $285.40 USD/yr + $19.94 CAD/yr | USD -> CAD conversion varies too much to be 100% accurate, so listing USD + CAD is best. |
Income
TLDR: $44.43 CAD lifetime
NOTE: Not in the table is 0.0021051 ETH received on July 26, 2021 as I no longer accept cryptocurrency donations.Date | Income | Source |
---|---|---|
February 2023 | $7.07 CAD | Patreon |
January 2023 | $7.14 CAD | Patreon |
January 2022 | $20 CAD | Ko-fi |
December 2022 | $7.08 CAD | Patreon |
November 2022 | $7.15 CAD | Patreon |
November 2022 | $2.00 CAD | Ko-fi |
October 2022 | $7.14 CAD | Patreon |
September 2022 | $40.00 CAD | Ko-fi |
December 2021 - August 2022 | $0.00 CAD | All sources |
November 2021 | $1.07 CAD | Patreon |
October 2021 | $1.11 CAD | Patreon |
September 2021 | $1.13 CAD | Patreon |
August 2021 | $1.12 CAD | Patreon |
Total Income | $102.01 CAD |
Simple Stats
List Stats
- Lists 1989
- Private Lists 692
- Percent Private 34.79%
- Anonymous Lists 783
- Percent Anonymous 39.37%
User Stats
- Users 1277
- Admins 1
- Verified Authors 13
- Last Registered 5 hours ago
- Without Email 423
- Without List 612
File Stats
- Files 5036
- File Size 83.20 MB
- Tmp Size 1.08 MB